Resources & Services: Find a Provider
Member Organizations in Texas
| Organization | Address | City | Phone |
|---|---|---|---|
| Betty Hardwick Center | 2616 S. Clack, #160 | Abilene | (325)690-5133 |
| Texas Panhandle MHMR | PO Box 3250 | Amarillo | (806)349-5681 |
| Texas Council of Community MHMR Centers | 8140 N. Mo Pac Expy, 3-240 | Austin | (512)794-9268 |
| Austin Travis Integral Care | PO Box 3548 | Austin | (512)447-4141 |
| Spindletop MHMR Services | PO Box 3846 | Beaumont | (409)784-5554 |
| West Texas Centers for MHMR | 319 Runnels Street | Big Spring | (432)263-0007 |
| The Center for Life Resource | PO Box 250 | Brownwood | (325)646-9574 |
| MHMR Authority of Brazos Valley | PO Box 4588 | Bryan | (979)822-6467 |
| Tri-County Services | PO Box 3067 | Conroe | (936)756-8331 |
| Nueces County MHMR Community Center | 1630 S. Brownlee Street | Corpus Christi | (361)886-6900 |
| Dallas MetroCare Services | 1380 River Bend Drive | Dallas | (214)743-1200 |
| Denton County MHMR Center | PO Box 2346 | Denton | (940)381-5000 |
| Tropical Texas Behavioral Health | PO Drawer 1108 | Edinburg | (956)383-0121 |
| El Paso MHMR | 1600 Montana Avenue | El Paso | (915)887-3410 |
| MHMR of Tarrant County | 3840 Hulen Tower North | Fort Worth | (817)569-4300 |
| The Gulf Coast Center | PO Box 2490 | Galveston | (409)763-2373 |
| MHMR Authority of Harris County | 7011 Southwest Freeway, 6th Fl. | Houston | (713)970-7190 |
| ACCESS | 913 North Jackson | Jacksonville | (903)586-5507 |
| Hill Country Community MHMR Center | 819 Water Street, Suite 300 | Kerrville | (830)792-3300 |
| Border Region MHMR Center | PO Box 1835 | Laredo | (956)794-3000 |
| Community Healthcore | PO Box 6800 | Longview | (903)758-2471 |
| Lubbock Regional MHMR Center | PO Box 2828 | Lubbock | (806)766-0310 |
| Burke Center | 4101 South Medford Drive | Lufkin | (936)639-1141 |
| Camino Real MHMR Center | PO Box 725 | Lytle | (210)357-0300 |
| Lifepath Systems | PO Box 828 | McKinney | (972)562-0191 |
| Permian Basin Community Centers for MHMR | 401 East Illinois | Midland | (432)570-3300 |
| Central Plains Center | 2700 Yonkers | Plainview | (806)293-2636 |
| Coastal Plains Community MHMR Center | PO Box 1336 | Portland | (361)777-3991 |
| Texana Center | 4910 Airport Avenue, Bldg. B | Rosenberg | (281)342-9387 |
| Bluebonnet Trails Community MHMR Center | 1009 N. Georgetown Street | Round Rock | (512)255-1720 |
| MHMR Services for the Concho Valley | 1501 W. Beauregard Avenue | San Angelo | (325)658-7750 |
| The Center for Health Care Services | 3031 IH 10 West | San Antonio | (210)731-1300 |
| MHMR Services of Texoma | PO Box 1087 | Sherman | (903)786-4800 x4805 |
| Pecan Valley Mental Health/MR Center | PO Box 973 | Stephenville | (254)965-7806 |
| Central Counties Center for MH & MR Services | 304 South 22nd Street | Temple | (254)298-7000 |
| Lakes Regional MHMR Center | 400 Airport Road | Terrell | (972)524-4653 |
| Andrews Center | PO Box 4730 | Tyler | (903)597-1351 |
| Gulf Bend MHMR Center | 6502 Nursery Drive, #110 | Victoria | (361)575-0611 |
| Heart of Texas Region MH/MR Center | PO Box 890 | Waco | (254)752-3451 |
| Helen Farabee Regional MHMR Centers | PO Box 8266 | Wichita Falls | (940)397-3101 |












