House Appropriations Committee Approves FY21 Health Spending

The House Appropriations Committee approved its Labor-HHS spending levels for Fiscal Year 2021 on Monday, funding key federal health, education and labor programs for the year ahead. The House provided a $96 million increase in funding for the Substance Abuse and Mental Health Services Administration (SAMHSA), as well as increases or level funding across other programs of high importance to the National Council and our members. The appropriations bill now heads to the House floor for consideration and a vote.
See the chart below for a summary of behavioral health funding levels:
Agency | House Appropriations Committee Approved FY 2021 Funding | FY 2021 vs FY 2020 |
Substance Abuse and Mental Health Services Administration (SAMHSA) | $6 billion | +$96 million |
National Institutes of Health (NIH) Overall funding | $47 billion | +$5.5 billion |
Community Mental Health Services Block Grant | $757.6 million | +$35 million |
Substance Abuse Prevention and Treatment Block Grant | $1.9 billion | Level funding |
Center for Substance Abuse Treatment (CSAT) | $479 million | +$10 million |
Center for Substance Abuse Prevention (CSAP) | $209 million | +$3 million |
Promoting the Integration of Primary and Behavioral Health Care (PIPBHC) Grants | $54.9 million | +$5 million |
PIPBHC Technical Assistance and Training Center | $2 million | Level funding |
Mental Health First Aid | $22.9 million | Level funding |
State Opioid Response (SOR) Grants | $1.5 billion | Level funding |
Certified Community Behavioral Health Clinic (CCBHC) Expansion Grants | $225 million | +$25 million |
Loan Repayment Program for Substance Use Disorder Treatment Professionals | $17 million | +$5 million |
Mental and Substance Use Disorder Workforce Training Demonstration | $41.7 million | +$15 million |
Notably, the $225 million designated for the CCBHC expansion grants will cover the second round of funding for clinics that received grants beginning in FY20 with an additional $25 million to be spent at SAMSHA’s discretion. The appropriations bill is anticipated to move to the House floor by the end of July. Senate appropriators are still in the early stages of their work, continuing negotiations at the subcommittee level.